Here’s a quick comparison of Microsoft Surface with Windows Pro and Apple MacBook Air. Both the devices have almost identical internals with a major difference of Surface being a Touch device with detachable keyboards.
Spec | Microsoft Surface | Apple MacBook Air |
Image | | |
Size | 10.81 x 6.81 x 0.53in | 11.8 x 7.56 x 0.68in |
Weight | Less than 2lbs | 1.08 kg (2.38 pounds) |
Display | 1920×1080 | 1366 x 768 |
Touch Screen Support | 10-point multi-touch | No |
Pen Input | Supported and Included | Not supported |
CPU | 3rd Gen Intel Core i5 Processor | 3rd Gen Intel Core i5 Processor |
Memory | 4GB RAM | 4GB RAM |
Storage | 64GB, 128GB | 64GB, 128GB |
Wireless | Wi-Fi (802.11a/b/g/n) Bluetooth 4.0 technology | Wi-Fi (802.11a/b/g/n) Bluetooth 4.0 technology |
Battery | 42 W-h | 35 W-h |
Cameras | Two 720p HD cameras, front-facing and rear-facing | 720p Front camera |
Ports | Full-size USB 3.0 microSDXC card slot Mini DisplayPort | 2 Full-size USB 3.0 Thunderbolt Port Mini DisplayPort |
Sensors | Ambient light sensor Accelerometer Gyroscope Digital Compass | Ambient light sensor |
Keyboard | Detachable Touch Cover/Type Cover | Full-size backlit keyboard |
Operating System | Windows 8 Pro | Mac OS X Mountain Lion |
Pricing | From $1020 with Touch Cover/Type Cover | From $999 |
source :
Microsoft-news
0 comments:
Post a Comment